History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1929 Died in 2022
:: Country: Soviet Union, Georgia
:: Summer Olympics and World Championships Medals:
Gold (3),
Silver (2),
:: Weight Classes Competed in:
Bantamweight (56KG),
Featherweight (60KG),
:: World Records: 11
:: More Info:
RAFAEL CHIMISHKYAN Olympic Medals and Results
RAFAEL CHIMISHKYAN World Championships Medals and Results
RAFAEL CHIMISHKYAN Major Lifting Tournaments
RAFAEL CHIMISHKYAN World Records
RAFAEL CHIMISHKYAN Video Footage
RAFAEL CHIMISHKYAN Action Photo
RAFAEL CHIMISHKYAN Comments
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1952 | Featherweight | 1 | 97.5+105+135 = 337.5 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1950 | Bantamweight | 2 | 87.5+97.5+120= 305 |
1953 | Featherweight | 2 | 97.5+100+135= 332.5 |
1954 | Featherweight | 1 | 105+107.5+137.5= 350 |
1955 | Featherweight | 1 | 102.5+107.5+140= 350 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1950 | Bantamweight | 1 | 87.5+97.5+120= 305 |
1953 | Featherweight | 2 | 97.5+100+135= 332.5 |
1954 | Featherweight | 1 | 105+107.5+137.5= 350 |
1955 | Featherweight | 1 | 102.5+107.5+140= 350 |
1956 | Featherweight | 1 | 97.5+105+137.5= 340 |
1957 | Featherweight | 1 | 100+102.5+137.5= 340 |
Date | Tournament | Host | Weight | Rank | Results (kg) |
---|---|---|---|---|---|
6/15/1955 | 1955 USA vs USSR Match | Moscow, USSR | Featherweight | 1 | 97.5+105+137.5= 340 |
3/6/1958 | Moscow Prize | Moscow, USSR | Featherweight | 980 | 102.5+105+137.5= 345 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1949 | Bantamweight | 1 | 87.5+92.5+120 = 300 |
1950 | Featherweight | 2 | 95+100+125 = 320 |
1951 | Featherweight | 1 | 95+102.5+132.5 = 330 |
1952 | Featherweight | 2 | 95+100+130 = 325 |
1953 | Featherweight | 2 | 95+105+130 = 330 |
1954 | Featherweight | 1 | 102.5+105+137.5 = 345 |
1955 | Featherweight | 1 | 102.5+107.5+137.5 = 347.5 |
1956 | Featherweight | 3 | 102.5+100+132.5 = 335 |
1957 | Featherweight | 2 | 102.5+107.5+137.5 = 347.5 |
1958 | Featherweight | 2 | 105+102.5+137.5 = 345 |
1959 | Featherweight | 4 | 100+100+135 = 335 |
1960 | Featherweight | 1 | 102.5+105+142.5 = 350 |
1962 | Featherweight | 3 | 100+105+137.5 = 342.5 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1956 | Featherweight | 3 | 102.5+100+132.5 = 335 |
1959 | Featherweight | 4 | 100+100+135 = 335 |
Press | Snatch | Jerk | Total2 | Total3 |
---|---|---|---|---|
0 | 4 | 2 | 0 | 5 |
Date | Lift Type | Result | Weight Class | Location |
---|---|---|---|---|
4/2/1949 | Snatch | 92 | Bantamweight | Moscow |
7/25/1952 | Total (3) | 337.5 | Featherweight | Helsinki |
6/15/1953 | Total (3) | 340 | Featherweight | Tbilisi |
4/13/1954 | Total (3) | 342.5 | Featherweight | Alexandria |
5/10/1954 | Total (3) | 345 | Featherweight | Petrozavodsk |
10/8/1954 | Clean and Jerk | 143 | Featherweight | Wienn |
10/8/1954 | Total (3) | 350 | Featherweight | Wienn |
5/3/1955 | Snatch | 109 | Featherweight | Minsk |
10/13/1955 | Snatch | 110 | Featherweight | Munchen |
11/9/1957 | Clean and Jerk | 143.5 | Featherweight | Teheran |
11/13/1957 | Snatch | 110.5 | Featherweight | Teheran |
To view video clips featuring Rafael CHIMISHKYAN please follow the link(s) associated with clip images above.