History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Joachim KUNZ, East Germany | 150+ 190 = 340 |
2 | ![]() |
Israel MILITOSYAN, Soviet Union | 155OR+ 182.5 = 337.5 |
3 | ![]() |
Jinhe LI, China | 147.5+ 177.5 = 325 |
4 | ![]() |
Marek SEWERYN, Poland | 145+ 172.5 = 317.5 |
5 | ![]() |
Ergun BATMAZ, Turkey | 145+ 172.5 = 317.5 |
6 | ![]() |
Minglin XIAO, China | 132.5+ 172.5 = 305 |
7 | ![]() |
Istvan KEREK, Hungary | 132.5+ 170 = 302.5 |
8 | ![]() |
Christos CONSTANDINIDIS, Greece | 137.5+ 162.5 = 300 |
9 | ![]() |
Choji TAIRA, Japan | 127.5+ 170 = 297.5 |
10 | ![]() |
Langis COTE, Canada | 137.5+ 160 = 297.5 |
11 | ![]() |
Reijo Eero Sakari KIISKILA , Finland | 135+ 162.5 = 297.5 |
12 | ![]() |
Lawrence IQUAIBORN , Nigeria | 125+ 160 = 285 |
13 | ![]() |
Michael JACQUES, United States | 125+ 157.5 = 282.5 |
14 | ![]() |
Paulo DUARTE, Portugal | 125+ 150 = 275 |
15 | ![]() |
Tomas RODRIGUEZ ORTIZ, Panama | 117.5+ 145 = 262.5 |
16 | ![]() |
Ki-Woong KIM, South Korea | 130+ 130 = 260 |
17 | ![]() |
Edvaldo SANTOS, Brasil | 120+ 140 = 260 |
18 | ![]() |
Taveuni OFISA, Samoa | 107.5+ 142.5 = 250 |
19 | ![]() |
Pinye MALAIBI, Papua New Guinea | 105+ 125 = 230 |
20 | ![]() |
Mohamed Amin ALAYWAN, Lebanon | 95+ 122.5 = 217.5 |
21 | ![]() |
Joseph KADDU KUTFESA, Uganda | 90+ 125 = 215 |
22 | ![]() |
Pete FEJERAN, Guam | 82.5+ 110 = 192.5 |
900 | ![]() |
Shun-Chien CHANG, Taiwan | 132.5+ 0 = 0 |
900 | ![]() |
Jouni GRONMAN, Finland | 0+ 0 = 0 |
900 | ![]() |
Yasushige SASAKI, Japan | 0+ 0 = 0 |
900 | ![]() |
Paolo CASADEI, San Marino | 0+ 0 = 0 |
900 | ![]() |
Josef SPAN, South Korea | 0+ 0 = 0 |
966 | ![]() |
Mariaco FERNANDO, Spain | 127.5+ 160 = 287.5 |
966 | ![]() |
Angel GENCHEV, Bulgaria | 160+ 202.5 = 362.5 |
Back to Search Tournaments