History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
54 | Flyweight | Badathala ADISEKHAR, India | 237.5 | |
59 | Bantamweight | Marcus STEPHEN, Nauru | 262.5 | |
64 | Featherweight | Sevdalin MARINOV, Australia | 277.5 | |
70 | Lightweight | Moji OLUWA, Nigeria | 295 | |
76 | Middleweight | David MORGAN, Wales | 327.5 | |
83 | Light Heavyweight | Kiril KUNEV, Australia | 352.5 | |
91 | Middle Heavyweight | Harvey GOODMAN, Australia | 362.5 | |
99 | Sub Heavyweight | Andrew CALLARD, England | 347.5 | |
108 | Heavyweight | Nicu VLAD, Australia | 405 | |
108+ | Super Heavyweight | Stefan BOTEV, Australia | 360 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments