Drive de adds rolex uk new Cartier series, new moon phase rolex replica watches equipped with Cartire 1904-LU MC refining workshop movement, 6 position with fake omega moon phase display and the complex function of accurate reproduction of the fake hublot watches new moon, moon, moon and moon cycle replacement time.
BULGARIA, Dream Teams of the 20th Century @ Lift Up

Site Sponsors

The Lift Up project is brought to you by chidlovski.com.

Olympic Legends @ Lift Up

K. Kangasniemi, Finland

Lift Up Site Search

Search the Project

Home ›› All-Time Best ›› Dream Teams ››

Dream Teams of the 20th Century: Team BULGARIA


:: Medals by Team Bulgaria

The following table shows the ranking of the national teams by total number of medals won at the official IWF World Championships and Olympics won by Bulgaria.

  Team    Gold  Silver  Bronze  Total
1 BULGARIA 74 62 39 175

:: Medals by Athletes, Team Bulgaria

The list is sorted by total number of medals won by lifters at the official IWF World Championships and Summer Olympics. To view the detailed information on each lifter, please follow the link associated with his names.

  Athlete  Gold  Silver  Bronze  Total
1 Yoto YOTOV 3 6 0 9
2 Nikolay PESHALOV 3 3 2 8
3 Yanko RUSEV 5 2 0 7
4 Ivan IVANOV 5 1 1 7
5 Asen ZLATEV 3 3 1 7
6 Georgi TODOROV 2 4 0 6
7 Sevdalin MINCHEV 0 1 5 6
8 Blagoy BLAGOEV 3 2 0 5
9 Alexander VARBANOV 3 1 1 5
10 Antonio KRASTEV 2 1 2 5
11 Nedelcho KOLEV 2 1 2 5
12 Norair NURIKIAN 2 1 2 5
13 Ivan CHAKAROV 1 3 1 5
14 Sevdalin MARINOV 4 0 0 4
15 Atanas KIROV 3 1 0 4
16 Valentin KHRISTOV 2 2 0 4
17 Stefan TOPUROV 1 3 0 4
18 Mladen KUCHEV 0 3 1 4
19 Mincho PASHOV 0 3 1 4
20 Neno TERZIYSKI 3 0 0 3
21 Mikhail PETROV 3 0 0 3
22 Anton KODZHABASHEV 3 0 0 3
23 Borislav GIDIKOV 2 1 0 3
24 Naim SULEYMANOGLU 2 1 0 3
25 Stefan BOTEV 2 0 1 3
26 Trendafil STOYCHEV 1 2 0 3
27 Kiril KUNEV 1 0 2 3
28 Alexander KRAYCHEV 0 2 1 3
29 Vasil VANEV 2 0 0 2
30 Galabin BOEVSKI 2 0 0 2
31 Yordan MITKOV 1 1 0 2
32 Plamen JELIAZKOV 1 0 1 2
33 Atanas SHOPOV 0 1 1 2
34 Plamen BRATOICHEV 0 1 1 2
35 Ivan VESELINOV 0 0 2 2
36 Beloslav MANOLOV 1 0 0 1
37 Petar STEFANOV 1 0 0 1
38 Yordan BIKOV 1 0 0 1
39 Stefan GEORGIEV 1 0 0 1
40 Mitko GRABLEV 1 0 0 1
41 Andon NIKOLOV 1 0 0 1
42 Hafiz SULEYMANOGLU 1 0 0 1
43 Georgi MARKOV 0 1 0 1
44 Xenia SARANDALIEV 0 1 0 1
45 Ivalin RAICHEV 0 1 0 1
46 Rumen ALEXANDROV 0 1 0 1
47 Krastyu SEMERDZHIEV 0 1 0 1
48 Georgi GARDEV 0 1 0 1
49 Alan TSAGAEV 0 1 0 1
50 Veselin GALABAROV 0 1 0 1
51 Rumen RUSEV 0 1 0 1
52 Ivan ABADZHIEV 0 1 0 1
53 Stefan DIMITROV 0 1 0 1
54 Saelem Nayef BADR 0 1 0 1
55 Yordan YORDANOV 0 0 1 1
56 Petar YANEV 0 0 1 1
57 Lubomir USHEROV 0 0 1 1
58 Valentin TODOROV 0 0 1 1
59 Zdravko STOICHKOV 0 0 1 1
60 Ivan ATANASOV 0 0 1 1
61 Radostin PANAYOTOV 0 0 1 1
62 Veselin OSIKOVSKI 0 0 1 1
63 Angel GENCHEV 0 0 1 1
64 Plamen ASPARUKHOV 0 0 1 1
65 Khristo PLACHKOV 0 0 1 1

:: World Records

The following table shows the ranking of the national teams by total number of the official IWF world records set by Bulgaria.

  TEAM   Records Total Press Snatch C & J Total2 Total3
1 BULGARIA 279 95 11 92 81 92 3

:: World Records Set by Athletes that Represented Bulgaria

The list is sorted by total number of world records set by lifters. To view the detailed information on each lifter, please follow the link associated with his names.

  Athlete Records Total Press Snatch C & J Total(2) Total(3)
1 Naim SULEYMANOGLU 28 9 0 9 10 9 0
2 Yanko RUSEV 25 7 0 5 13 7 0
3 Blagoy BLAGOEV 18 5 0 13 0 5 0
4 Neno TERZIYSKI 11 4 0 0 7 4 0
5 Stefan TOPUROV 11 4 0 1 6 4 0
6 Nedelcho KOLEV 11 4 0 5 2 4 0
7 Asen ZLATEV 10 3 0 4 3 3 0
8 Alexander VARBANOV 10 3 0 0 7 3 0
9 Mladen KUCHEV 10 1 9 0 0 0 1
10 Valentin KHRISTOV 9 4 0 3 2 4 0
11 Khristo PLACHKOV 8 2 0 6 0 2 0
12 Galabin BOEVSKI 6 2 0 2 2 2 0
13 Georgi TODOROV 5 3 0 2 0 3 0
14 Norair NURIKIAN 5 2 0 2 1 2 0
15 Antonio KRASTEV 5 1 0 4 0 1 0
16 Ivan IVANOV 4 2 0 0 2 2 0
17 Anton KODZHABASHEV 4 2 0 1 1 2 0
18 Nikolay PESHALOV 4 1 0 0 3 1 0
19 Mikhail PETROV 4 1 0 2 1 1 0
20 Yordan MITKOV 4 1 0 1 2 1 0
21 Andon NIKOLOV 4 1 0 3 0 1 0
22 Valentin TODOROV 4 0 0 0 4 0 0
23 Zdravko STOICHKOV 3 2 0 0 1 2 0
24 Plamen JELIAZKOV 3 1 0 2 0 1 0
25 Sevdalin MARINOV 3 1 0 2 0 1 0
26 Mincho PASHOV 3 0 0 0 3 0 0
27 Atanas KIROV 2 2 0 0 0 2 0
28 Lubomir KHADZHIEV 2 2 0 0 0 2 0
29 Trendafil STOYCHEV 2 1 0 1 0 1 0
30 Beloslav MANOLOV 2 1 0 0 1 1 0
31 Vasil VANEV 2 1 0 0 1 1 0
32 Ivan CHAKAROV 2 1 0 1 0 1 0
33 Yoto YOTOV 2 1 0 0 1 1 0
34 Sevdalin MINCHEV 2 0 0 2 0 0 0
35 Yordan BIKOV 1 1 0 0 0 0 1
36 Rumen RUSEV 1 0 0 1 0 0 0
37 Stefan BOTEV 1 0 0 0 1 0 0
38 Borislav GIDIKOV 1 0 0 1 0 0 0
39 Redscheb REDSCHEBOV 1 0 0 0 1 0 0
40 Bogomil PETROV 1 0 1 0 0 0 0
41 Stefan DIMITROV 1 0 0 1 0 0 0
42 Georgi MARKOV 1 0 0 1 0 0 0
43 Angel GENCHEV 1 0 0 1 0 0 0
44 Georgi GARDEV 1 0 0 1 0 0 0
45 Veselin GALABAROV 1 0 0 1 0 0 0
46 Turgy SABRIEV 1 0 0 1 0 0 0
47 Luben BOZEV 1 0 1 0 0 0 0
 

Top